|
T. J. Clark & Company Video Library and |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplement FactsServings Size: 2 Tablespoons (1 fl. oz.) (30 ml)
|
||
| Ingredient | Amount Per Serving | %USDA |
| Vitamin C (calcium ascorbate) | 1,000 mg | 1,666 |
| Vitamin A (palmitate) | 5000 IU | 150 |
| Vitamin B1 (thiamin) | 20 mg | 1330 |
| Vitamin B2 (riboflavin) | 20 mg | 1126 |
| Vitamin B3 (niacinamide) | 20 mg | 100 |
| Vitamin B6 (pyridoxine Hcl) | 20 mg | 1000 |
| Vitamin B12 (cyanocobolamin) | 60 mcg | 1000 |
| Vitamin D (cholecalciferol) | 300 IU | 75 |
| Vitamin K (phytonadione) | 80 mcg | 100 |
| Vitamin E (d-alpha tocopherol succinate) | 400 IU | 1,333 |
| Biotin | 300 mcg | 100 |
| D-calcium pantothenate | 100 mg | 1,000 |
| Calcium Citrate | 500 mg | 50 |
| Choline Bitartrate | 150 mg | 33 |
| Chromium | 150 mcg | 125 |
| Copper (sulfate) | 2 mg | 100 |
| Trimethylglycine (Betaine Hcl) | 25 mg | * |
| Folic Acid | 800 mcg | 200 |
| Bioflavonoid (as Rutin) | 30 mg | * |
| Inositol | 30 mg | * |
| Iron (ferrous fumarate) | 4 mg | 22 |
| Magnesium (citrate) | 250 mg | 63 |
| Manganese (sulfate) | 5 mg | 250 |
| Zinc (sulfate) | 15 mg | 100 |
| PABA (para amino benzoic acid) | 30 mg | * |
| Boron | 1 mg | * |
| Selenium (L - Selenomethionine) | 100 mcg | 130 |
| Grape Seed Extract (95% OPC) | 25 mg | * |
| L-Alanine | 10 mg | * |
| L-Arginine | 20 mg | * |
| L-Aspartic Acid | 10 mg | * |
| L-Carnitine | 35 mg | * |
| L-Cysteine | 10 mg | * |
| L-Glutamic Acid | 15 mg | * |
| L-Glycine | 10 mg | * |
| L-Histidine | 10 mg | * |
| L-Isoleucine | 12 mg | * |
| L-Leucine | 15 mg | * |
| L-Lysine | 10 mg | * |
| L-Methionine | 10 mg | * |
| L-Phenylalanine | 15 mg | * |
| L-Proline | 10 mg | * |
| L-Serine | 10 mg | * |
| L-Threonine | 10 mg | * |
| L-Tyrosine | 15 mg | * |
|
L-Valine |
10 mg | * |
| Green Tea Extract (leaves) | 25 mg | * |
| Gingko Biloba 24/6 (root) | 10 mg | * |
| While Willow Extract (bark) | 5 mg | * |
| Billberry Extract (whole plant) | 12 mg | * |
| Guarana Seed Extract (seed) | 30 mg | * |
| Aloe Vera (whole plant) | 50 mg | * |
|
Gamma-Amino Butryic Acid (GABA) |
25 mg | * |
| Luetein | 6 mg | * |
| Rice Bran Oil | 25 mg | * |
| Pau D' Arco | 5 mg | * |
Fruit
and Vegetable Phytonutrient Enzyme Blend:
|
150 mg | * |
Whole
Food Greens Blend:
|
150 mg | * |
| Antimony | 6 mcg | * |
| Barium | 5 mcg | * |
| Beryllium | 6 mcg | * |
| Cobalt | 34 mcg | * |
| Lithium | 78 mcg | * |
| Molybdenum | 2 mcg | 3 |
| Nickel | 88 mcg | * |
| Phosphorus | 2 mcg | 2 |
| Potassium | 18 mg | 2 |
| Silicon | 113 mcg | * |
| Silver | 5 mcg | * |
| Strontium | 69 mcg | * |
| Sulfur | 88 mg | * |
| Thallium | 6 mcg | * |
| Tin | 3 mcg | * |
| Titanium | 1 mcg | * |
| Vanadium | 7 mcg | * |
Polyfloramin:
|
1,000 mcg | * |
| * Daily Value not established. Percent Daily Values based on a 2,000 calorie diet | ||
|
Other Ingredients: purified water base, high fructose corn syrup, organic vanilla flavor, potassium sorbate (0.1% to help maintain freshness). |
||
|
Storage: Store at room temperature (65 - 75 F). Keep lid tightly closed. Refrigerate after opening. Protect from direct heat or light. Do not freeze. Cautions: Keep this and all dietary supplements out of the reach of children. Use only under adult supervision. Consult physician before taking if pregnant, nursing, or suffering from any chronic medical condition requiring medication. Adverse Reactions: Not to be taken if one has an known allergic reaction to any of the ingredients. Consult physician if suffering from Phenylketonuria. |
||
|
T. J. Clark's Secure Shopping Cart Order Line 1-800-228-0872 Copyright
© 1998-2008 T. J.
Clark & Company *These statements have
not been evaluated by the Food and Drug Administration. |